This section captures and demonstrates the continuing efforts of RBI to improve the rice breeding systems of IRRI, its partners, and global breeding networks. Key metrics on breeding outputs and outcomes that resulted from the continuous improvement in breeding practices at IRRI are presented. This section also highlights the breeding status for each breeding pipeline and progress in terms of the genetic gain for yield and zinc in different market segments. Investment for these breeding improvements are tracked and its potential benefits to the people in rural population in terms of its economic and health impacts are estimated.
Breeding Innovations & Outcomes
7
Breeding Pipelines
7
Trait Genes Deployed
$ 347
Average Investments in Rural Population (per 1000 people)
3,156
People Benefiting in Rural Population (projected)
1.0%
Annual Rate of Genetic Gain (Yield)
0.0%
Annual Rate of Genetic Gain (Zinc)
Breeding evolution and results
Dummy Data
Dummy Data
| Breeding pipeline | Market segments covered | Pipeline description | Key trait gaps | Trait genes deployed | Prioritized traits for development | Investments per 1000 people in rural population: | Projected benefits per 1000 people in rural population: | Number of: | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| people in poverty | people in under-nourished |
people in poverty | people under-nourished |
years to complete a cycle | cycles completed | ||||||
| EMS-I | TEMS-I | Early maturing (<=110 days) rice varieties for India, (Punjab, Haryana, Uttar Pradesh, Bihar) grown under lowland irrigated conditions, transplanted, with medium length soft grain. | Drought (reproductive) | Blast - Pi9 (+Hd9N22) | Drought (reproductive) | 107 | 157 | 856 | 1570 | 3.0 | 1 |
| ELS-I | DELS-I | Early maturing (<=110 days) rice varieties with long slender and soft texture grains suited for direct seeding in irrigated lowlands of India (Punjab, Haryana, western UP), Cambodia, Thailand, Malaysia, Malawi, Zambia. | False Smut (% infected florets, Dough to maturity stage) | Blast - Pi54(Ttp) | False Smut (% infected florets, Dough to maturity stage) | 154 | 173 | 1078 | 2076 | 2.0 | 2 |
| ELS-R | DELS-R | Early maturing (<=110 days) rice varieties for direct seeding in India (Uttar Pradesh, Bihar, Eastern IGP) and ESA countries (Tanzania, Mozambique and Kenya) grown in upland areas with long soft aromatic grain. | Lodging (at flowering to maturity stage) | RYMV - rymv1-5 | Lodging (at flowering to maturity stage) | 85 | 112 | 1020 | 560 | 4.0 | 0 |
| MeLS-I | TMeLS-I | Medium duration (115-130 days) rice varieties with long soft grains types grown in the Philippines, Indonesia, Tanzania, Uganda, Kenya under irrigated lowland conditions | HRR (%) | Cold - COLD1 | HRR (%) | 339 | 411 | 3390 | 4521 | 3.0 | 0 |
| MeLS-R | TMeLS-R | Medium maturity (115-130 days) rice varieties grown in Eastern India (Eastern UP, Chhattisgarh, Bihar, Jharkhand), Nepal, Thailand, Philippines, under drought prone rainfed lowland conditions, transplanted, mid maturing, with long soft grain. | Heat (% spikelet fertility) | BPH - BPH32[-] | Heat (% spikelet fertility) | 119 | 175 | 595 | 2625 | 3.0 | 0 |
| MeLS-I | DMeLS-I | Medium maturity (115-130 days) rice varieties grown in the Philippines, Mozambique under irrigated lowland conditions, direct-seeded, mid maturing, with long soft aromatic grain. | Salinity (Reproductive) | BLB - xa13 | Salinity (Reproductive) | 327 | 428 | 3597 | 3424 | 3.5 | 0 |
| LaSF-R | TLaSF-R | Late maturity (>=130 days) rice varieties grown in eastern India (Chattisgarh, Bihar, Jharkhand, Odisha, West Bengal) and costal regions of south India under rainfed lowland conditions, transplanted, mid maturing, with small firm grain. | Stem borer (Dead heart % 10 days after flowering) | BPH - BPH32[-] | Stem borer (Dead heart % 10 days after flowering) | 395 | 405 | 4740 | 4860 | 2.5 | 1 |
| LaMF-I | TLaMF-I | Med-late maturity (>=130 days) Rice varieties grown in Bangladesh (North and central) Boro season , under irrigated lowland conditions, transplanted, med-late maturing, with medium long and firm grain. | Gall Midge (% infected tillers) | Salinity - qSIS1.2 | Gall Midge (% infected tillers) | 1246 | 516 | 9968 | 8256 | 3.0 | 1 |
Dummy Data